Official*
Price: 5000 TK
Ram:-MB
First Relese | 9th, Dec, 2023 |
Colors | Black |
Connectivity | |
Network | 2G, 3G |
Sim | Dual SIM (Mini-SIM) |
WLAN | No |
Bluetooth | Yes |
GPS | No |
Radio | Yes |
USB | v2.1 |
OTG | No |
USB Type-C | Normal |
NFC | No |
Body | |
Style | Full-View |
Material | Back Plastic, Plastic Frame |
Water Resistant | No |
Dimensions | 137.6 x 62.5 x 15.6 mm (5.42 x 2.46 x 0.61 in) |
Weight | - grams |
Display | |
Display Size | 2.8 inch |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Display Name | TFT LCD capacitive, 16M colors |
Display Protection | No |
Features | No |
Back Camera | |
Back Camera Resolution | VGA |
Camera Features | LED flash |
Video Recording | Yes |
Front Camera | |
Camera Resulation | No |
Features | No |
Battery | |
Type & Capacity | Li-ion 1700 mAh (removable) |
Fast Charging | Normal |
Perfomance | |
Operating System | - |
Chipset | Unisoc 6531E |
RAM | -MB |
Processor | Single-core 312 MHz |
GPU | - |
Storge | |
ROM / Phone Memory | - |
External Memory | microSD |
Sound | |
3.5mm Jack | Yes |
Feature | Loudspeaker |
Security | |
Fingerprint | No |
Face Unlock | No |
Others | |
Sensors | No |
Manu Facture By | Energizer |
Made in | USA |
Energizer E29